School Results
End of Key Stage Two Attainment 2023.2024
| |||
| Marshgate 2024 | Richmond 2024 | National 2024 |
Expected Standard in Reading, Writing, Maths Combined (RWM) | 81% | 75% | 61% |
High Standard RWM | 27% | 17% | 8% |
Expected Standard in Reading | 86% | 86% | 74% |
High Standard Reading | 47% | 43% | 28% |
Reading Average Scaled | 108 | 108 | 105 |
Expected Standard in Writing (Teacher Assessment (TA) – externally moderated in 2024) | 88% | 82% | 72% |
High Standard Writing (TA) | 39% | 25% | 13% |
Expected Standard in Grammar, Punctuation, Spelling (GPS) | 90% | 85% | 72% |
High Standard GPS | 66% | 52% | 32% |
GPS Average Scaled Score | 111.5 | 109 | 105 |
Expected Standard in Maths | 92% | 86% | 73% |
High Standard Maths | 46% | 40% | 24% |
Maths Average Scaled Score | 109 | 108 | 104 |
Expected Standard in Science (TA)
| 95% | 90% | 81% |
Wider Attainment 2023.2024 | |||
Reception | Marshgate 2024 | Richmond 2024 | National 2024 |
Good Level of Development (GLD) | 81% | 77% | 68% |
|
|
|
|
Year 1 | Marshgate 2024 | Richmond 2024 | National 2024 |
Phonics Screening Check | 88% | 88% | 80% |
|
|
|
|
Year 4 | Marshgate 2024 | Richmond 2024 | National 2024 |
Multiplication Tables Check (MTC) (average score - MTC out of 25) | 23.2
| 22.4 | 20.6 |