School Results
End of Key Stage Two Attainment 2024.2025
| |||
| Marshgate 2025 | Richmond 2025 | National 2025 |
Expected Standard in Reading, Writing, Maths Combined (RWM) | 88% | 77% | 62% |
High Standard RWM | 37% | 21% | 8% |
Expected Standard in Reading | 92% | 87% | 75% |
High Standard Reading | 58% | 53% | 33% |
Reading Average Scaled | 111 | 108 (2024 - data not yet available for 2025) | 105 (2024) |
Expected Standard in Writing (Teacher Assessment (TA) – externally moderated in 2024) | 93% | 83% | 72% |
High Standard Writing (TA) | 44% | 26% | 13% |
Expected Standard in Grammar, Punctuation, Spelling (GPS) | 95% | 86% | 73% |
High Standard GPS | 73% | 51% | 30% |
GPS Average Scaled Score | 114 | 109 (2024 - data not yet available for 2025) | 105 (2024) |
Expected Standard in Maths | 92% | 88% | 74% |
High Standard Maths | 58% | 46% | 26% |
Maths Average Scaled Score | 111 | 108 (2024 - data not yet available for 2025) | 104 |
Expected Standard in Science (TA)
| 95% | 90% | 81% |
Wider Attainment 2024.2025 | |||
Reception | Marshgate 2025 | Richmond 2025 | National 2025 |
Good Level of Development (GLD) | 81%
| 77% | 68% |
|
|
|
|
Year 1 | Marshgate 2025 | Richmond 2025 | National 2025 |
Phonics Screening Check | 95%
| 89% | 80% |
|
|
|
|
Year 4 | Marshgate 2025 | Richmond 2024 (data not yet available for 2025) | National 2024 |
Multiplication Tables Check (MTC) (average score - MTC out of 25) | 23.4
| 22.4 | 20.6 |