School Results
Attainment Outcomes 2022/2023
| |||||
|
| Marshgate 2023 | Richmond average 2023 | National average 2023 | |
Reception | Good Level of Development (GLD) | 90% | 76% | 67% | |
| |||||
|
| Marshgate 2023 | Richmond average 2023 | National average 2023 | |
Year 1 | Phonics Screening Check | 88% | 87% | 79% | |
|
|
|
|
| |
|
| Marshgate 2023 | Richmond average 2023 | National average 2023 | |
KS1 (Year 2) | RWM – EXS+ | 83% | 66% | 56% | |
| RWM - GDS | 40% | 14% | 19% | |
Reading EXS | 92% | 77% | 68% | ||
Reading - GDS | 40% | 31% | 19% | ||
Writing - EXS | 90% | 69% | 60% | ||
Writing - GDS | 20% | 17% | 8% | ||
Maths - EXS | 85% | 79% | 68% | ||
Maths - GDS | 43% | 28% | 19% | ||
Science | 97% | 88% | 79% | ||
| |||||
Year 4 |
| Marshgate 2023 | Richmond average 2023 | National average 2023 | |
| Multiplication Tables Check | 23.7 | 21.6 | 20.2 | |
| |||||
KS2 (Year 6) |
| Marshgate 2023 | Richmond average 2023 | National average 2023 | |
| Expected RWM | 91% | 74% | 60% | |
| High RWM | 28% | 18% | 8% | |
| Expected Reading | 96% | 85% | 73% | |
| High Reading | 65% | 45% | 29% | |
| Reading Average Scaled Score | 111.5 | 108 | 105 | |
| Expected Writing (TA) | 91% | 83% | 71% | |
| High Writing (TA) | 32% | 25% | 13% | |
| Expected GPS | 93% | 84% | 72% | |
| High GPS | 65% | 47% | 30% | |
| GPS Average Scaled Score | 111.4 | 108 | 105 | |
| Expected Maths | 96% | 85% | 73% | |
| High Maths | 49% | 40% | 24% | |
| Average Scaled Score | 109.4 | 108 | 104.2 | |
| Expected Science | 96% |
| 80% |
Marshgate Results 2022
Year 1 Phonic assessments Outcomes | 86% pupils reached the standard |
Year 2 2022
| Reading | Writing | Maths |
Achieved expected standard | 85% | 83% | 86% |
Achieved Higher standard | 36% | 19% | 36% |
Achieved combined /expected standard
| 78% |
Year 6 2022
| Reading | Writing | Maths |
Achieved expected standard | 92% | 87% | 95% |
Achieved Higher standard | 53% | 28% | 63% |
Achieved expected/ combined standard
| 85% |
* One Child = 2%